- Home >
- Self-Service Kiosks > Self-service Kiosk + Payments
Self-service Kiosk + Payments
In stock
Our wall-mounted, interactive Self Checkout Kiosks help you drive sales, reduce operational costs, and improve speed of service at your hospitality venue.
Self service kiosks allow your customers to order and pay themselves, while the full integration with Grafterr Hospitality software suite puts you in full control of the experience they see - included customisation options allow you to easily adjust the images, designs and even button colours to match your existing branding.
Powerful reporting and payment solutions built-in
With the power of the included ePOS software suite at its core, your kiosk can seamlessly synchronise your existing POS food menus, send orders directly to the kitchen for preparation, instantly process card payments, scan gift vouchers, and even promote and up-sell additional items for an average increase in order size of up to 20%.
The included reporting suite provides an in-depth insight into your best selling items and customer orders, while all other business-crucial data is only a few clicks away inside the cloud back-office.
Checkout Kiosk Mini package features:
- Self-service kiosk with a 24 inch HD touchscreen and Wi-Fi/LAN connectivity
- Full integration with our ePOS software that lets you gain powerful insights into your customers and sales
- Secure credit/debit card processing with included WisePad 3 wireless card reader
- A sleek, space-saving design perfect for smaller hospitality venues
- Fully customisable checkout experience allows customers to choose between eat-in or take away orders, cash or card payments, apply gift vouchers and more
- Simple ordering and payment interface that lets customers order & pay on their own
- Built-in automatic upselling of additional items, increasing average order size by up to 20%
- An integrated customer receipt printer and voucher/QR code scanner
Included in the box:
- 24" touch screen self checkout kiosk
- Wisepad 3 wireless card reader
- Metal bracket for wall mounting
- All cables required for installation
Weight : | 19kg |
Dimensions (W x H x D) : | 37 x 85 x 9.5cm |
Power Input : | AC 100-240V |
Storage Temperature : | 10 ~ 95% @ 40℃ |
Operating Temperature : | 0 ~ 40℃ (32 ~ 104F) |
Speakers : | 8Ω 5W Active loud speaker |
Roll/Pitch/Yaw : | 360°, ±65°, ±60° |
Print Contrast : | 25% minimum reflective difference |
Motion Tolerances : | up to 600cm per second |
Interfaces Supported : | USB, RS232 |
1-D : | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. |
2-D : | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
Minimum Resolution : | 4 mil code 39 |
Field of View : | 50° (H) x 35° (V) |
Driver : | Windows98/2000/NT/XP/VISTA/WIN7/WIN8/LINUX |
Scanner Light Source : | Illumination: 617nm RED LED |
Emulation : | ESC/POS |
Power Supply : | DC24V, 2A |
Auto cutter method : | Automatic paper cutting function |
Printing Speed : | 170 mm/s |
Image Format Support : | Supports: BMP, JPEG, PNG, GIF |
Printing Method : | Thermal Line printing |
Printing Resolution : | 8 dots/mm,576 dots/line |
Paper Width : | 80mm |
USB Interface : | 6 insert pin, 2 standard USB interface |
HDMI Output : | 1@,support 1080P@60Hz,4kx2k@60Hz output |
Time - power - off : | Support |
RTC real - time clock : | Support |
3G/4G (optional) : | Built in WCDMA, EVDO,4G Full Netcom, Supports voice calls |
Video Format Support : | Supports: wmv, avi, rm, rmvb, mpeg, ts, mp4 |
WIFI, BT : | Built in WIFI, BT4.0(optional) support dual frequency WIFI, dual antenna |
Ethernet : | 1@, 100M/1000M Ethernet |
Serial Port : | 5 channels serial port (3*232;1*TTL;1*485) |
ROM : | 16GB |
RAM : | 4GB |
Touch Screen Transparency : | 87±2% |
CPU : | Rockchip RK3399 higest64 bits CPU,Main Frequency 2.0GHz;1.Big,Little architecture;Dual-core Cortex-A72 + Quad Cortex- A53;2.Built-in low power consumption Mcu Cortex-Mo GPU:Quad Cortex-Mali-T860MP4;Android 7.1 |
Touch Screen Type : | 10 - point capacitive touch screen |
Viewing Angle : | 178/178 |
ResponseTime : | 8ms |
Screen Resolution : | 1920*1080 |
Screen Contrast Ratio : | 1000:1 |
Screen Brightness : | 250cd/㎡ |
Screen Size : | 24" |
Screen Brand : | BOE |
Installation : | Wall mounted/fix on stand |
Tab 2
Yay! we successfully came to tab 2 ??
Tab 3
Yay! we successfully came to tab 3 ?
Now £799.00 EX VAT
UK Mainland Shipping (2-4 Working Days): £39.99
Quantity